| English or local name | Scientific name | Range | Last seen |
|---|---|---|---|
| Kiritimati sandpiper | Prosobonia cancellata | Kiritimati | 1850s |
| Tongatapu rail | Gallirallus hypoleucus | Tongatapu | 1777 |
| Antioquia brown-banded antpitta | Grallaria milleri gilesi | Colombia | 1878 |
| North Island bush wren | Xenicus longipes stokesi | New Zealand (North Island) | 1955 |
| South Island bush wren | Xenicus longipes longipes | New Zealand (South Island) | 1968 |
| Stead’s bush wren | Xenicus longipes variabilis | Stewart Island | 1972 |
| Red-faced star finch | Neochmia ruficauda ruficauda | Australia | 2000 |
| Cuban solitaire (retrusus) | Myadestes elisabeth retrusus | Isla de la Juventud | 1970s |
| North Island stoutlegged wren | Pachyplichas jagmi | New Zealand (North Island) | 1400 ? |
| South Island stoutlegged wren | Pachyplichas yaldwini | New Zealand (South Island) | 1400 ? |
| King Island emu | Dromaius ater | King Island | 1822 |
| Kangaroo Island emu | Dromaius novaehollandiae baudinianius | Kangaroo Island | 1836 ? |
| Tasmanian emu | Dromaius novaehollandiae diemenensis | Tasmania | 1873 |
| North Island giant moa | Dinornis novaezealandiae | New Zealand (North Island) | 14th or 15th century |
| Réunion pigeon | Nesoenas duboisi | Réunion | 1689 |
| South Island giant moa | Dinornis robustus | New Zealand (South Island) | 14th or 15th century |
| Little bush moa | Anomalopteryx didiformis | New Zealand | 14th or 15th century |
| Passenger pigeon | Ectopistes migratorius | North America | 1914 |
| Dodo | Raphus cucullatus | Mauritius | around 1690 |
| Haast’s eagle | Aquila moorei | New Zealand | 14th or 15th century |
| Saint Helena hoopoe | Upupa antaios | Saint Helena | Early 16th century |
| South Island goose | Cnemiornis calcitrans | New Zealand (South Island) | 1400 |
| Saint Helena cuckoo | Nannococcyx psix | Saint Helena | 18th century |
| Réunion ibis | Threskiornis solitarius | Réunion | 1710 to 1715 |
| Great auk | Pinguinus impennis | North Atlantic | 1852 |
| Himalayan quail | Ophrysia superciliosa | Himalaya (North India) | 1876 |
| Aldabra brush warbler | Nesillas aldabranus | Aldabra | 1984 |
| Amsterdam wigeon | Mareca marecula | Amsterdam Island | 18th century |
| Colombian grebe | Podiceps andinus | Colombia | 1977 |
| Ula-ai-hawane | Ciridops anna | Big Island (Hawaii) | 1892 |
| Antigua burrowing owl | Athene cunicularia amaura | Antigua, St. Kitts, Nevis | 19th century |
| Antioquia brush finch | Atlapetes blancae | Colombia | Rediscovered in 2018 |
| Arabian ostrich | Struthio camelus syriacus | Arabian Peninsula | 1966 |
| Yellow-shouldered parrot | Amazona barbadensis canifrons | Aruba | 1940s |
| Ascension night heron | Nycticorax olsoni | Ascension | 16th century |
| Ascension crake | Mundia elpenor | Ascension | 17th century |
| Atitlán grebe | Podilymbus gigas | Lago de Atitlán | 1989 |
| Helmeted guineafowl | Numida meleagris sabyi | Morocco | 1950 |
| New Zealand merganser | Mergus australis | Auckland Islands | 1902 |
| Cackling goose | Branta hutchinsii asiatica | Commander Islands, Kuril Islands | 1914 or 1929 |
| Bermuda towhee | Pipilo naufragus | Bermuda | 17th century |
| Bermuda night heron | Nyctanassa carcinocatactes | Bermuda | 17th century |
| Semper’s warbler | Leucopeza semperi | Saint Lucia | 1961 |
| Makira woodhen | Pareudiastes silvestris | Makira | 1950s |
| Bonin thrush | Zoothera terrestris | Chichi-jima | 1830s |
| Bonin grosbeak | Chaunoproctus ferreorostris | Chichi-jima | 1830s ? |
| Bonin wood pigeon | Columba versicolor | Ogasawara Islands | 1889 |
| Cinnamon teal | Anas cyanoptera borreroi | Colombia | 20th century |
| Brace’s emerald | Chlorostilbon bracei | New Providence | 19th century |
| Society parakeet | Cyanoramphus ulietanus | Raiatea | 18th century |
| Spectacled cormorant | Urile perspicillatus | Bering Island | 1850 |
| Cebu bar-bellied cuckooshrike | Coracina striata cebuensis | Cebu | 20th century |
| Cebu hanging parrot | Loriculus philippensis chrysonotis | Cebu | 20th century |
| Philippine oriole | Oriolus steerii assimilis | Cebu | 2001 ? |
| Cebu blackish cuckooshrike | Coracina coerulescens altera | Cebu | 20th century |
| White-bellied woodpecker | Dryocopus javensis cebuensis | Cebu | 20th century |
| Chatham bellbird | Anthornis melanocephala | Chatham Islands | 1906 |
| Chatham fernbird | Megalurus rufescens | Chatham Islands | 1900 |
| Chatham rail | Gallirallus modestus | Chatham Islands | 1900 |
| Culebra Island amazon | Amazona vittata gracilipes | Culebra | 19th/20th century |
| Eastern buzzard | Buteo japonicus oshiroi | Daitō Islands | 1970s |
| Alaotra grebe | Tachybaptus rufolavatus | Lake Alaotra | 1980s |
| Delalande’s coua | Coua delalandei | Madagascar | 1834 ? |
| New Caledonian lorikeet | Charmosyna diadema | New Caledonia | 1950s ? |
| Dieffenbach’s rail | Gallirallus dieffenbachii | Chatham Islands | 1850s |
| Norfolk kaka | Nestor productus | Norfolk Island, Philip Island | 1851 ? |
| Eiao monarch | Pomarea fluxa | Eiao | 1977 |
| Greater amakihi | Hemignathus sagittirostris | Big Island (Hawaii) | 1901 |
| Great elephantbird | Aepyornis maximus | Madagascar | 1650 ? |
| Ivory-billed woodpecker | Campephilus principalis principalis | North America | 1944 |
| Eskimo curlew | Numenius borealis | North America, South America | 20th century ? |
| Bar-winged rail | Nesoclopeus poecilopterus | Viti Levu | 1980 |
| Finsch’s duck | Chenonetta finschi | New Zealand | 1870 ? |
| Ou | Psittirostra psittacea | Hawaii | 2000 |
| Lesser koa finch | Rhodacanthis flaviceps | Big Island (Hawaii) | 1891 |
| Bachman’s warbler | Vermivora bachmanii | USA (South) | 1980s |
| Tahiti sandpiper | Prosobonia leucoptera | Tahiti, Moorea | 19th century |
| Northeast chat-tanager ? | Calyptophilus frugivorus frugivorus | Gonâve | 1977 |
| Gould’s emerald | Chlorostilbon elegans | Jamaica, Bahamas ? | 1860 |
| Bewick’s wren | Thryomanes bewickii brevicauda | Guadalupe | 19th century |
| Guadalupe spotted towhee | Pipilo maculatus consobrinus | Guadalupe | 19th century |
| Guadalupe caracara | Caracara lutosa | Guadalupe | 1900 |
| Guadalupe flicker | Colaptes auratus rufipileus | Guadalupe, Lower California | 20th century |
| Guadalupe storm petrel | Oceanodroma macrodacyla | Guadalupe | 1910s ? |
| Guadeloupe parakeet | Amazona martinicana | Martinique | 1750s |
| Guam flycatcher | Myiagra freycineti | Guam | 1984 |
| Bridled white-eye | Zosterops conspicillatus | Guam | 1984 |
| Black francolin | Francolinus francolinus ssp. | Sicilia | 1869 |
| Lesser akialoa | Hemignathus obscurus | Big Island | 1940 |
| Hawaiian rail | Porzana sandwichensis | Big Island | 1890 |
| Hawkins’s rail | Diaphorapteryx hawkinsi | Chatham Islands | 19th century |
| Heath hen | Tympanuchus cupido cupido | North America (East) | 1932 |
| Hivoa flycatcher | Pomarea mendozae mendozae | Hiva Oa (French Polynesia) | 1975 |
| Hoopoe starling | Fregilupus varius | Réunion | 1850s |
| Garrett’s reed warbler | Acrocephalus musae garretti | Huahine (French Polynesia) | 1870s |
| Huia | Heteralocha acutirostris | New Zealand (North Island) | 20th century |
| Eyles’s harrier | Circus teauteensis | New Zealand | 13th century ? |
| Imber’s petrel | Pterodroma imberi | Chatham Islands | 19th century |
| Jamaican petrel | Pterodroma caribbaea | Jamaica | 1890 ? |
| Javan lapwing | Vanellus macropterus | Java | 1950 |
| Virgin Islands screech-owl | Megascops nudipes newtoni | American Virgin Islands | 1980s ? |
| Imperial woodpecker | Campephilus imperialis | Mexico | 1956 |
| Canary Islands oystercatcher | Haematopus meadewaldoi | Fuerteventura, Lanzarote | 1940s |
| Carolina parakeet | Conuropsis carolinensis carolinensis | North America (Southeast) | 1918 ? |
| Kauai akialoa | Akialoa stejnegeri | Kauai (Hawaii) | 1969 |
| Kauai palila | Loxioides kikuchi | Kauai (Hawaii) | 19th century |
| Kauai nukupuu | Hemignathus hanapepe | Kauai (Hawaii) | 1990s |
| Large Kauai thrush | Myadestes myadestinus | Kauai (Hawaii) | 1993 or 1996 |
| Jamaican poorwill | Siphonorhis americana | Jamaica | 19th century ? |
| Eastern moa | Emeus crassus | New Zealand (South Island) | around 1500 |
| Kona grosbeak | Chloridops kona | Big Island (Hawaii) | 1894 |
| Hawaii mamo | Drepanis pacifica | Big Island (Hawaii) | 1898 |
| Kosrae starling | Aplonis corvina | Kosrae | 1850s |
| Kosrae crake | Porzana monasa | Kosrae, Ponape | 1850s |
| Oahu ‘O’o | Moho apicalis | Oahu (Hawaii) | 1837 |
| Cuban macaw | Ara tricolor | Cuba | End of the 19th century. |
| Cuban pauraque | Siphonorhis daiquiri | Cuba | ? |
| Cuban ivory-billed woodpecker | Campephilus principalis bairdii | Cuba | 1987 |
| Letitia’s thorntail | Discosura letitiae | Bolivia | 1852 |
| Labrador duck | Camptorhynchus labradorius | North America | 1878 |
| Lanai akialoa | Hemignathus ellisianus lanaiensis | Lanai (Hawaii) | 1892 |
| Lanai hookbill | Dysmorodrepanis munroi | Lanai (Hawaii) | 1918 |
| Olomao | Myadestes lanaiensis | Hawaii | 1980s ? |
| Long-billed wren | Dendroscansor decurvirostris | New Zealand | ? |
| Eastern Canary Islands chiffchaff | Phylloscopus canariensis exsul | Lanzarote | 20th century |
| Laysan honeycreeper | Himatione fraithii | Laysan (Hawaii) | 1923 |
| Laysan rail | Porzana palmeri | Laysan (Hawaii) | 1944 |
| Laysan millerbird | Acrocephalus familiaris familiaris | Laysan (Hawaii) | 1915 |
| Rodrigues rail | Erythromachus leguati | Rodrigues | 1750s |
| Chapin’s crombec | Sylvietta chapini | Congo | 20th century |
| Spotted green pigeon | Caloenas maculata | Tahiti ? | 1820s ? |
| Robust white-eye | Zosterops strenua | Lord Howe Island | 1918 |
| Lord Howe gerygone | Gerygone insularis | Lord Howe Island | 1930 |
| Lord Howe thrush | Turdus poliocephalus vinitinctus | Lord Howe Island | 1920s |
| Lord Howe boobook | Ninox novaeseelandiae albaria | Lord Howe Island | 1950s |
| Lord Howe swamphen | Porphyrio albus | Lord Howe Island | 1790 or later |
| Lord Howe pigeon | Columba vitiensis godmanae | Lord Howe Island | 1850s |
| Lord Howe parakeet | Cyanoramphus subflavescens | Lord Howe Island | 1860s |
| Macquarie parakeet | Cyanoramphus erythrotis | Macquarie Island | 1890s |
| Madeiran wood pigeon | Columba palumbus maderensis | Madeira | 1904 |
| Magdalena tinamou | Crypturellus erythropus saltuarius | Colombia | 20th century |
| Mangareva kingfisher | Todiramphus gambieri gambieri | Gambier Islands | 19th century ? |
| Manu’a shrikebill | Clytorhynchus vitiensis powelli | Manua, Ofu-Olosega | 1991 |
| Maré Island thrush | Turdus poliocephalus mareensis | Maré | 20th century |
| Marianne white-eye | Zosterops semiflavus | Marianne Island | 1900 |
| Marie Galante burrowing owl | Athene cunicularia guadeloupensis | Marie-Galante | 19th century |
| Marinduque blackish cuckooshrike | Coracina coerulescens deschauenseei | Marinduque | 1970s ? |
| Moroccan bustard | Ardeotis arabs lynesi | Morocco | 1993 |
| Martinique wren | Troglodytes aedon martinicensis | Martinique | 19th century |
| Mascarene coot | Fulica newtoni | Mauritius, Réunion | 1700 |
| Réunion swamphen | Porphyrio caerulescens | Réunion | 1730 |
| Maui akepa | Loxops ochraceus | Maui (Hawaii) | 1988 ? |
| Maui nukupuu | Hemignathus affinis | Maui (Hawaii) | 1990s |
| Maupiti monarch | Pomarea pomarea | Maupiti | 1850s |
| Mauritius owl | Mascarenotus sauzieri | Mauritius | 1837 |
| Mauritius blue pigeon | Alectroenas nitidissima | Mauritius | 1830s |
| Mauritius sheldgoose | Alopochen mauritianus | Mauritius | 1960s |
| Mascarene grey parakeet | Psittacula bensoni | Mauritius, Réunion | 1730s |
| Mauritius night heron | Nycticorax mauritianus | Mauritius | 1700 |
| Broad-billed parrot | Lophopsittacus mauritianus | Mauritius | 1680 ? |
| Red rail | Aphanapteryx bonasia | Mauritius | 1700 |
| Mascarene teal | Anas theodori | Mauritius, Réunion | 1960s |
| Tahiti crake | Porzana nigra | Tahiti | 1800 |
| Molokai creeper | Paroreomyza flammea | Molokai (Hawaii) | 1963 |
| Moorea reed warbler | Acrocephalus longirostris | Moorea | 1981 |
| Mount Lofty spotted quail-thrush | Cinclosoma punctatum anachoreta | Australia | 1980s |
| Negros fruit dove | Ptilinopus arcanus | Negros | 20th century |
| New Caledonian buttonquail | Turnix novaecaledoniae | New Caledonia | 1911 |
| New Caledonian nightjar | Eurostopodus exul | New Caledonia | 1930s ? |
| Sharp-tailed grouse | Tympanuchus phasianellus hueyi | New Mexico | 1954 |
| New Zealand quail | Coturnix novaezelandiae | New Zealand | 1875 |
| Hodgens’ waterhen | Gallinula hodgenorum | New Zealand | 18th century |
| North Island piopio | Turnagra tanagra | New Zealand (North Island) | 1955 ? |
| North Island goose | Cnemiornis gracilis | New Zealand (North Island) | 1400 ? |
| North Island snipe | Coenocorypha barrierensis | New Zealand (North Island) | 1870s |
| North Island takahe | Porphyrio mantelli | New Zealand (North Island) | 1894 |
| Red-moustached fruit dove | Ptilinopus mercierii mercierii | Nuku Hiva (French Polynesia) | 1850s |
| Niceforo’s pintail | Anas georgica niceforoi | Colombia | 1952 |
| Norfolk ground dove | Pampusana norfolkensis | Norfolk Island | 1800 |
| Norfolk thrush | Turdus poliocephalus poliocephalus | Norfolk Island | 1970s |
| Norfolk Island long-tailed triller | Lalage leucopyga leucopyga | Norfolk Island | 1940s |
| Norfolk boobook | Ninox novaezelandeae undulata | Norfolk Island | 1996 |
| Nuku Hiva monarch | Pomarea nukuhivae | Nuku Hiva | 1930s |
| Greater akialoa | Hemignathus ellisianus ellisianus | Oahu (Hawaii) | 1940 |
| Oahu creeper | Paroreomyza maculata | Oahu (Hawaii) | 1990s |
| Oahu nukupuu | Hemignathus lucidus | Hawaii | 19th century |
| Oahu thrush | Myadestes woahensis | Oahu (Hawaii) | 1850s |
| Bishop’s ‘O’o | Moho bishopi | Molokai (Hawaii) | 1904 ? |
| Pagan reed warbler | Acrocephalus yamashinae | Pagan | 1979 to 1981 |
| Greater koa finch | Rhodacanthis palmeri | Big Island (Hawaii) | 1896 |
| Paradise parrot | Psephotus pulcherrimus | Australia | 1920s |
| Pohnpei starling | Aplonis pelzelni | Pohnpei | 2000 |
| New Caledonian rail | Gallirallus lafresnayanus | New Caledonia | 1890 |
| Oceanic eclectus parrot | Eclectus infectus | Tonga, Vanuatu | 18th century ? |
| Hawaii ‘O’o | Moho nobilis | Big Island (Hawaii) | 1934 |
| Puerto Rican parakeet | Psittacara maugei | Puerto Rico | 1892 |
| Forster’s reed warbler | Acrocephalus musae | Raiatea | 1870s |
| Raiatea starling | Aplonis ulietensis | Raiatea | 1774 to 1850 |
| Raoul Island scrubfowl | Megapodius sp. | Raoul Island | 1876 |
| Grey teal | Anas gibberifrons remissa | Rennell (Solomon Islands) | 1959 |
| Réunion owl | Mascarenotus grucheti | Réunion | 18th century ? |
| Réunion kestrel | Falco duboisi | Réunion | 1700 |
| Réunion sheldgoose | Alopochen kervazoi | Réunion | 1960s |
| Echo parakeet | Psittacula eques eques | Réunion | 1732 |
| Réunion night heron | Nycticorax duboisi | Réunion | 17th century |
| Réunion rail | Dryolimnas augusti | Réunion | 17th century |
| Mascarene parrot | Mascarinus mascarinus | Réunion | 1834 ? |
| Réunion fody | Foudia delloni | Réunion | 17th century |
| Rodrigues bulbul | Hypsipetes cowlesi | Rodrigues | 17th or 18th century |
| Rodrigues owl | Mascarenotus murivorus | Rodrigues | 1750s |
| Rodrigues pigeon | Alectroenas rodericana | Rodrigues | 18th century |
| Rodrigues night-heron | Nycticorax megacephalus | Rodrigues | 1750s |
| Rodrigues parrot | Necropsittacus rodericanus | Rodrigues | 18th century |
| Newton’s parakeet | Psittacula exsul | Rodrigues | 1875 |
| Rodrigues solitaire | Pezophaps solitaria | Rodrigues | 1730 |
| Rodrigues starling | Necropsar rodericanus | Rodrigues | 18th century |
| Pink-headed duck | Rhodonessa caryophyllacea | India, Bangladesh, Myanmar | 1949 |
| Grand Cayman thrush | Turdus ravidus | Grand Cayman | 1940s |
| Red Sea cliff swallow | Petrochelidon perdita | Red Sea | 20th century |
| Guadeloupe amazon | Anodorhynchus purpurascens | Guadeloupe | 19th century ? |
| Tahiti rail | Gallirallus pacificus | Tahiti | 19th century |
| Rufous-faced owl | Sceloglaux albifacies rufifacies | New Zealand (North Island) | 1870s ? |
| Black mamo | Drepanis funerea | Molokai (Hawaii) | 1907 |
| Ryukyu kingfisher | Todiramphus cinnamominus miyakoensis | Miyako-jima, Ryūkyū Islands (Japan) | Late 19th century |
| St. Kitts bullfinch | Loxigilla portoricensis grandis | Saint Kitts | 1929 |
| Madagascan pygmy kingfisher | Corythornis madagascariensis dilutus | Madagascar | 1970s ? |
| Choiseul pigeon | Microgoura meeki | Choiseul | 1904 |
| Eastern chat-tanager | Calyptophilus frugivorus | Samaná Peninsula | 1982 |
| Samoan woodhen | Pareudiastes pacificus | Savaii | 1907 ? |
| San Benedicto rock wren | Salpinctes obsoletus exsul | San Benedicto | 1952 |
| San Clemente wren | Thryomanes bewickii leucophrys | San Clemente Island | 1960s |
| Thick-billed ground dove | Gallicolumba salamonis | Makira, Ramos | 1950s |
| Sulawesi dwarf kingfisher | Ceyx fallax sangirensis | Sangihe Islands | 20th century |
| Channel Island Song Sparrow | Melospiza melodia graminea | Santa Barbara Island | 1960s |
| Darwin’s Large ground finch | Geospiza magnirostris magnirostris | Floreana, San Cristóbal | 1950s |
| Slender-billed grackle | Quiscalus palustris | Mexico | 1910 |
| Mauke starling | Aplonis mavornata | Mauke (Cook Islands) | 1850s |
| Kioea | Chaetoptila angustipluma | Big Island (Hawaii) | 1860s |
| Crested shelduck | Tadorna cristata | Asia (Northeast) | 20th century |
| Crested moa | Pachyornis australis | New Zealand | 1396 to 1442 |
| Kauai ‘O’o | Moho braccatus | Kauai (Hawaii) | 1987 |
| Black-browed babbler | Malacocincla perspicillata | Borneo | Rediscovered in 2020 |
| Dusky seaside sparrow | Ammodramus maritimus nigrescens | Florida | 1987 |
| New Zealand bittern | Ixobrychus novaezelandiae | New Zealand, Chatham Islands | 19th century |
| Black-lored waxbill | Estrilda nigriloris | Congo | 20th century |
| Seychelles parakeet | Psittacula wardi | Seychelles | 1883 |
| Ryukyu wood pigeon | Columba jouyi | Okinawa, Daitō Islands | 1930s |
| Siquijor hanging parrot | Loriculus philippensis siquijorensis | Siquijor | 1906 |
| White-eyed river martin | Pseudochelidon sirintarae | Thailand | 1980s |
| Socorro elf owl | Micrathene whitneyi graysoni | Socorro | 1970s ? |
| Saint Helena rail | Aphanocrex podarces | Saint Helena | Beginning of the 16th century |
| Saint Helena petrel | Pseudobulweria rupinarum | Saint Helena | Beginning of the 16th century |
| Olson’s petrel | Bulweria bifax | Saint Helena | Beginning of the 16th century |
| Saint Helena crake | Zapornia astrictocarpus | Saint Helena | Beginning of the 16th century |
| Lyall’s wren | Traversia lyalli | Stephens Island | 1899 ? |
| South Island kōkako | Callaeas cinerea | New Zealand (South Island) | 2007 ? |
| South Island piopio | Turnagra capensis | New Zealand (South Island) | 1960s |
| South Island snipe | Coenocorypha iredalei | New Zealand (South Island) | 1964 |
| Red-moustached fruit dove (tristrami) | Ptilinopus mercierii tristrami | Hiva Oa (French Polynesia) | 1922 |
| Rück’s blue flycatcher | Cyornis ruckii | Malaysia or Indochina | 20th century |
| Black-fronted parakeet | Cyanoramphus zealandicus | Tahiti | 1850 |
| Tana River cisticola | Cisticola restrictus | Kenya | 1970s |
| Tanna ground dove | Gallicolumba ferruginea | Tanna | 18th century |
| Small buttonquail | Turnix sylvatica suluensis | Tawi-Tawi | 1950s |
| Sulu bleeding-heart | Gallicolumba menagei | Tawi-Tawi | 20th century ? |
| Todos Santos rufous-crowned sparrow | Aimophila ruficeps sanctorum | Todos Santos Islands | 1970s |
| Tristan moorhen | Gallinula nesiotis | Tristan da Cunha | 19th century |
| Glaucous macaw | Anodorhynchus glaucus | Argentina (North) | 20th century |
| Turquoise-throated puffleg | Eriocnemis godini | Ecuador, (Colombia) | 1850 |
| Ua Pou monarch | Pomarea mira | Ua Pou (French Polynesia) | 1985 |
| Vaurie’s nightjar | Caprimulgus centralasicus | China | 1929 ? |
| Guadeloupe amazon | Amazona violacea | Guadeloupe | 1750s |
| Viti Levu scrubfowl | Megapodius amissus | Viti Levu | 19th century |
| Waitaha penguin | Megadyptes waitaha | New Zealand (South Island) | 1500 to 1550 |
| Wake Island rail | Gallirallus wakensis | Wake Island | 1945 |
| Upland moa | Megalapteryx didinus | New Zealand (South Island) | 1500 |
| Bush wren | Xenicus longipes | New Zealand | 1972 |
| White-chested white-Eeye | Zosterops albogularis | Norfolk Island | 2006 |
| Black-faced honeycreeper | Melamprosops phaeosoma | Maui (Hawaii) | 2004 ? |
| Laughing owl | Sceloglaux albifacies | Stewart Island, New Zealand (South Island) | 1914 ? |
| Mangareva reed warbler | Acrocephalus astrolabii | Gambier Islands | 1850s ? |
| Chatham duck | Pachyanas chathamica | Chatham Islands | 1350 to 1791 |
| Forbes’s snipe | Coenocorypha chathamica | Chatham Islands | 19th century ? |
| Chatham kaka | Nestor chathamensis | Chatham Islands | 1550 |
| Nightingale reed warbler | Acrocephalus luscinius | Guam | 1960s |
| Aguiguan reed warbler | Acrocephalus nijoi | Aguijan | 1995 |
| Bermuda saw-whet owl | Aegolius gradyi | Bermuda | 17th century |
| Rodrigues blue pigeon | Alectroenas payandeei | Rodrigues | 17th century |
| Tasman starling | Aplonis fusca | Norfolk Island, Lord Howe Island | 1923 |
| Bermuda hawk | Bermuteo avivorus | Bermuda | 17th century ? |
| Bermuda flicker | Colaptes oceanicus | Bermuda | 17th century ? |
| Mauritius woodpigeon | Columba thiriouxi | Mauritius | 1730s |
| Malagasy crowned eagle | Stephanoaetus mahery | Madagascar | 16th century |
| New Caledonian G gallinule | Porphyrio kukwiedei | New Caledonia | 19th century |
| Marquesas swamphen | Porphyrio paepae | Tahuata, Hiva Oa | 1937 |
| Moorea sandpiper | Prosobonia ellisi | Moorea | 1777 |
| Western Lewin’s rail | Lewinia pectoralis clelandi | Australia | 1932 |
| Alagoas F foliage-gleaner | Philydor novaesi | Brazil | 2011 |
| Assumption white-throated rail | Dryolimnas cuvieri abbotti | Assumption (Seychelles) | Between 1907 and 1937 |
| Cryptic treehunter | Cichlocolaptes mazarbarnetti | Brazil | 2007 |
| Polynesian ground-dove (albicollis) | Pampusana erythroptera albicollis | Tuamotu Archipelago | ? |
| Chatham Island merganser | Mergus milleneri | Chatham Islands | Between 1400 and 1500 ? |
| Norfolk Island pigeon | Hemiphaga novaeseelandiae spadicea | Norfolk Island | 1901 |
| San Cristóbal flycatcher | Pyrocephalus dubius | San Cristóbal | 1987 |
| St. Croix macaw | Ara autocthones | Saint Croix (Caribbean) | ? |
| Bonin nankeen night heron | Nycticorax caledonicus crassirostris | Ogasawara Islands | 1889 |
| Iwo Jima rail | Porzana cinerea brevipes | Ogasawara Islands | 1911 |
| Bonin peregrine falcon | Falco peregrinus furuitii | Ogasawara Islands | 1937 |
| Daito varied tit | Sittiparus varius orii | Daitō Islands | 1938 |
| Mukojima white-eye | Apalopteron familiare familiare | Ogasawara Islands | 1930 |
| Daito wren | Troglodytes troglodytes orii | Daitō Islands | 1938 ? |
| Ryukyu robin (subrufus) | Luscinia komadori subrufus | Ryūkyū Islands | ? |
| Oahu akepa | Loxops wolstenholmei | Oahu (Hawaii) | 20th century ? |
| Louisiana parakeet | Conuropsis carolinensis ludoviciana | North America | 1912 |
| Astolfo’s rail | Gallirallus astolfoi | Rapa Iti (French Polynesia) | ? |
| Black-naped pheasant-pigeon | Otidiphaps nobilis insularis | Fergusson Island | Rediscovered in 2022 |
| Dusky seaside sparrow | Ammospiza maritima nigrescens | Florida (USA) | 1990 |
| Cebu bar-bellied cuckoo-shrike | Coracina striata cebuensis | Cebu (Philippines) | 1906 |
| Cheke’s wood rail | Dryolimnas chekei | Mauritius | Mid 17th century |
| Guam rufous-fronted fantail | Rhipidura rufifrons uraniae | Guam | 1980s ? |
| Stephens Island piopio | Turnagra capensis minor | New Zealand, Stephens Island | 1897 |
Visited 91 times